Give for Good Louisville
- KCS MINGRIZHIXING
- Sep 25
- 2 min read
Updated: Oct 3
“Together, we did a lot of good for a lot of people.”
On September 18,2025, KCS Principal Ms. Jinyu Hu and Board of Chair Ms. Li Zhou joined WAVE 3 live show “Give for Good Louisville" to promote Kentuckiana Chinese school and our community. Feel free to check out the video for more information!
Every year, Give for Good Louisville is a vehicle for local organizations to connect with current donors and grow new relationships. A record-breaking number of organizations participated in the 12th annual Give for Good Louisville, which fundraised $10,476,507 in total. Kentuckiana Chinese school (aka, KCS) raised $2490 from 38 donors for the first ever participating in Give for Good Louisville! Louisville Charity Giving is a platform for local organizations to connect with donors and develop new relationships. The 12th annual Louisville Charity Giving event broke a record number of participating organizations, raising a total of $10,476,507. Kentucky Chinese School (KCS) participated in the event for the first time, with 38 donors raising a total of $2,490 online and two donors also donated $600 by check. Thus, GFG raised a total of $3,090 for the school. Congratulations to KCS Board member Beibei for winning an additional $100 "WhyIGive" award! Please see the Donor Acknowledgement List below.
Every dollar counts! We appreciate each donor’s contribution to Kentuckiana Chinese school. Your donation helps us consistently run and develop school, improve facilities, offer cultural classes and provide exceptional education. In addition, we will continue to give back to our community by hosting cultural festivals and activities throughout the year, promoting cultural diversity, and building a vibrant community in the Greater Louisville area and Southern Indiana.
We hope to see you at Give for Good Louisville in 2026!!
2025 Give for Good Louisville Donors
路易维尔儿慈善活动捐赠答谢名单
Check | Anna | Whittenburg |
Check | Mei | Lin |
09/18/2025 | Kevin | Yu |
09/18/2025 | Jo | Lin |
09/18/2025 | Chenying | Sun |
09/18/2025 | Hui | Wang |
09/18/2025 | Logan | Laolao |
09/18/2025 | Jasmin | Chen |
09/18/2025 | Richard | Lewis |
09/18/2025 | Anonymous | Anonymous |
09/18/2025 | Jasmin | Chen |
09/18/2025 | Rui Zhang | Sundrup |
09/18/2025 | William | WANG |
09/18/2025 | Jasmin | Chen |
09/18/2025 | gang | cheng |
09/18/2025 | Phoebe | ding |
09/18/2025 | Jiaqing | Yang |
09/18/2025 | Cherrie | Xu |
09/18/2025 | Lixia | Zhang |
09/18/2025 | Anonymous | Anonymous |
09/18/2025 | X. | Shang |
09/18/2025 | Anonymous | Anonymous |
09/18/2025 | Ting | Cai |
09/18/2025 | Bruce | Suchsland |
09/18/2025 | X. | Shang |
09/18/2025 | Li | Zhou |
09/18/2025 | Jia | Zhu |
09/18/2025 | Phoebe | Ding |
09/18/2025 | Marco | Capuano |
09/18/2025 | Jinyu | Hu |
09/18/2025 | Lina | Leach |
09/18/2025 | Tong | Tong |
09/18/2025 | Bo | Qian |
09/18/2025 | Althea | Parris |
09/18/2025 | Hong | Yang |
09/18/2025 | Henry | Zhang |
09/18/2025 | Hong | Zhao |
09/18/2025 | Jasmin | Chen |
09/18/2025 | Mary | Wurtz |
09/18/2025 | Ming | Wu |
09/18/2025 | SHUYING | SHA |
09/18/2025 | Li | Zhou |
09/18/2025 | Jinyu | Hu |
09/18/2025 | Li | Zhou |
09/17/2025 | Xian | Huang |
09/17/2025 | Yang | Qin |







Comments